Sensor

Waktu Sensor Data Serial Number
2026-06-10 01:50:19 pH 4.32 4193552755
2026-06-10 01:50:19 Relay3 ON 4193552755
2026-06-10 01:50:19 Relay4 OFF 4193552755
2026-06-10 01:50:20 pH 4.66 4193552755
2026-06-10 01:50:20 Relay3 ON 4193552755
2026-06-10 01:50:20 Relay4 OFF 4193552755
2026-06-10 01:50:22 pH 4.76 4193552755
2026-06-10 01:50:22 Relay3 ON 4193552755
2026-06-10 01:50:22 Relay4 OFF 4193552755
2026-06-10 01:50:24 pH 4.74 4193552755
2026-06-10 01:50:24 Relay3 ON 4193552755
2026-06-10 01:50:24 Relay4 OFF 4193552755
2026-06-10 01:50:26 pH 4.44 4193552755
2026-06-10 01:50:26 Relay3 ON 4193552755
2026-06-10 01:50:26 Relay4 OFF 4193552755
2026-06-10 01:50:28 pH 3.91 4193552755
2026-06-10 01:50:28 Relay3 ON 4193552755
2026-06-10 01:50:28 Relay4 OFF 4193552755
2026-06-10 01:52:34 suhu 23.90 645B62BD9E7C
2026-06-10 01:52:34 kelembaban_tanah 71.77 645B62BD9E7C
2026-06-10 01:52:34 relay1 OFF 645B62BD9E7C
2026-06-10 01:52:34 relay2 OFF 645B62BD9E7C
2026-06-10 01:53:05 suhu 24.00 645B62BD9E7C
2026-06-10 01:53:05 kelembaban_tanah 71.45 645B62BD9E7C
2026-06-10 01:53:05 relay1 OFF 645B62BD9E7C
2026-06-10 01:53:05 relay2 OFF 645B62BD9E7C
2026-06-10 01:53:35 suhu 24.00 645B62BD9E7C
2026-06-10 01:53:35 kelembaban_tanah 71.11 645B62BD9E7C
2026-06-10 01:53:35 relay1 OFF 645B62BD9E7C
2026-06-10 01:53:35 relay2 OFF 645B62BD9E7C
2026-06-10 01:54:06 pH 6.26 4193552755
2026-06-10 01:54:06 Relay3 OFF 4193552755
2026-06-10 01:54:06 Relay4 OFF 4193552755
2026-06-10 01:54:16 pH 5.96 4193552755
2026-06-10 01:54:16 Relay3 OFF 4193552755
2026-06-10 01:54:16 Relay4 OFF 4193552755
2026-06-10 01:54:26 pH 6.12 4193552755
2026-06-10 01:54:26 Relay3 OFF 4193552755
2026-06-10 01:54:26 Relay4 OFF 4193552755
2026-06-10 01:54:36 pH 6.15 4193552755
2026-06-10 01:54:36 Relay3 OFF 4193552755
2026-06-10 01:54:36 Relay4 OFF 4193552755
2026-06-10 01:54:46 pH 5.87 4193552755
2026-06-10 01:54:46 Relay3 OFF 4193552755
2026-06-10 01:54:46 Relay4 OFF 4193552755
2026-06-10 01:54:56 pH 6.09 4193552755
2026-06-10 01:54:56 Relay3 OFF 4193552755
2026-06-10 01:54:56 Relay4 OFF 4193552755
2026-06-10 01:55:06 pH 6.21 4193552755
2026-06-10 01:55:06 Relay3 OFF 4193552755
2026-06-10 01:55:06 Relay4 OFF 4193552755
2026-06-10 01:55:16 pH 6.02 4193552755
2026-06-10 01:55:16 Relay3 OFF 4193552755
2026-06-10 01:55:16 Relay4 OFF 4193552755
2026-06-10 01:55:26 pH 6.06 4193552755
2026-06-10 01:55:26 Relay3 OFF 4193552755
2026-06-10 01:55:26 Relay4 OFF 4193552755
2026-06-10 01:55:36 pH 5.97 4193552755
2026-06-10 01:55:36 Relay3 OFF 4193552755
2026-06-10 01:55:36 Relay4 OFF 4193552755
2026-06-10 01:55:46 pH 6.06 4193552755
2026-06-10 01:55:46 Relay3 OFF 4193552755
2026-06-10 01:55:46 Relay4 OFF 4193552755
2026-06-10 01:55:56 pH 5.78 4193552755
2026-06-10 01:55:56 Relay3 ON 4193552755
2026-06-10 01:55:56 Relay4 OFF 4193552755
2026-06-10 01:56:06 pH 5.90 4193552755
2026-06-10 01:56:06 Relay3 OFF 4193552755
2026-06-10 01:56:06 Relay4 OFF 4193552755
2026-06-10 01:56:16 pH 5.82 4193552755
2026-06-10 01:56:16 Relay3 OFF 4193552755
2026-06-10 01:56:16 Relay4 OFF 4193552755
2026-06-10 01:56:26 pH 5.65 4193552755
2026-06-10 01:56:26 Relay3 ON 4193552755
2026-06-10 01:56:26 Relay4 OFF 4193552755
2026-06-10 01:56:36 pH 5.89 4193552755
2026-06-10 01:56:36 Relay3 OFF 4193552755
2026-06-10 01:56:36 Relay4 OFF 4193552755
2026-06-10 01:56:46 pH 5.68 4193552755
2026-06-10 01:56:46 Relay3 ON 4193552755
2026-06-10 01:56:46 Relay4 OFF 4193552755
2026-06-10 01:56:56 pH 5.82 4193552755
2026-06-10 01:56:56 Relay3 OFF 4193552755
2026-06-10 01:56:56 Relay4 OFF 4193552755
2026-06-10 01:57:06 pH 5.76 4193552755
2026-06-10 01:57:06 Relay3 ON 4193552755
2026-06-10 01:57:06 Relay4 OFF 4193552755
2026-06-10 01:57:16 pH 5.86 4193552755
2026-06-10 01:57:16 Relay3 OFF 4193552755
2026-06-10 01:57:16 Relay4 OFF 4193552755
2026-06-10 01:57:26 pH 5.68 4193552755
2026-06-10 01:57:26 Relay3 ON 4193552755
2026-06-10 01:57:26 Relay4 OFF 4193552755
2026-06-10 01:57:36 pH 5.70 4193552755
2026-06-10 01:57:36 Relay3 ON 4193552755
2026-06-10 01:57:36 Relay4 OFF 4193552755
2026-06-10 01:57:46 pH 5.72 4193552755
2026-06-10 01:57:46 Relay3 ON 4193552755
2026-06-10 01:57:46 Relay4 OFF 4193552755
2026-06-10 01:57:56 pH 5.71 4193552755
2026-06-10 01:57:56 Relay3 ON 4193552755
2026-06-10 01:57:56 Relay4 OFF 4193552755
2026-06-10 02:00:05 pH 7.39 4193552755
2026-06-10 02:00:05 Relay3 OFF 4193552755
2026-06-10 02:00:05 Relay4 ON 4193552755
2026-06-10 02:00:14 pH 7.39 4193552755
2026-06-10 02:00:14 Relay3 OFF 4193552755
2026-06-10 02:00:14 Relay4 ON 4193552755
2026-06-10 02:00:24 pH 7.39 4193552755
2026-06-10 02:00:24 Relay3 OFF 4193552755
2026-06-10 02:00:24 Relay4 ON 4193552755
2026-06-10 02:00:34 pH 7.39 4193552755
2026-06-10 02:00:34 Relay3 OFF 4193552755
2026-06-10 02:00:34 Relay4 ON 4193552755
2026-06-10 02:00:44 pH 7.39 4193552755
2026-06-10 02:00:44 Relay3 OFF 4193552755
2026-06-10 02:00:44 Relay4 ON 4193552755
2026-06-10 02:00:54 pH 7.39 4193552755
2026-06-10 02:00:54 Relay3 OFF 4193552755
2026-06-10 02:00:54 Relay4 ON 4193552755
2026-06-10 02:01:04 pH 7.39 4193552755
2026-06-10 02:01:04 Relay3 OFF 4193552755
2026-06-10 02:01:04 Relay4 ON 4193552755
2026-06-10 02:01:14 pH 7.39 4193552755
2026-06-10 02:01:14 Relay3 OFF 4193552755
2026-06-10 02:01:14 Relay4 ON 4193552755
2026-06-10 02:01:24 pH 7.39 4193552755
2026-06-10 02:01:24 Relay3 OFF 4193552755
2026-06-10 02:01:24 Relay4 ON 4193552755
2026-06-10 02:01:34 pH 7.39 4193552755
2026-06-10 02:01:34 Relay3 OFF 4193552755
2026-06-10 02:01:34 Relay4 ON 4193552755
2026-06-10 02:01:44 pH 7.39 4193552755
2026-06-10 02:01:44 Relay3 OFF 4193552755
2026-06-10 02:01:44 Relay4 ON 4193552755
2026-06-10 02:01:54 pH 7.39 4193552755
2026-06-10 02:01:54 Relay3 OFF 4193552755
2026-06-10 02:01:54 Relay4 ON 4193552755
2026-06-10 02:02:04 pH 7.39 4193552755
2026-06-10 02:02:04 Relay3 OFF 4193552755
2026-06-10 02:02:04 Relay4 ON 4193552755
2026-06-10 02:02:14 pH 7.39 4193552755
2026-06-10 02:02:14 Relay3 OFF 4193552755
2026-06-10 02:02:14 Relay4 ON 4193552755
2026-06-10 02:02:24 pH 7.39 4193552755
2026-06-10 02:02:24 Relay3 OFF 4193552755
2026-06-10 02:02:24 Relay4 ON 4193552755
2026-06-10 02:02:34 pH 7.39 4193552755
2026-06-10 02:02:34 Relay3 OFF 4193552755
2026-06-10 02:02:34 Relay4 ON 4193552755
2026-06-10 02:02:44 pH 7.39 4193552755
2026-06-10 02:02:44 Relay3 OFF 4193552755
2026-06-10 02:02:44 Relay4 ON 4193552755
2026-06-10 02:02:54 pH 7.39 4193552755
2026-06-10 02:02:54 Relay3 OFF 4193552755
2026-06-10 02:02:54 Relay4 ON 4193552755
2026-06-10 02:03:04 pH 7.39 4193552755
2026-06-10 02:03:04 Relay3 OFF 4193552755
2026-06-10 02:03:04 Relay4 ON 4193552755
2026-06-10 02:03:14 pH 7.39 4193552755
2026-06-10 02:03:14 Relay3 OFF 4193552755
2026-06-10 02:03:14 Relay4 ON 4193552755
2026-06-10 02:03:24 pH 7.39 4193552755
2026-06-10 02:03:24 Relay3 OFF 4193552755
2026-06-10 02:03:24 Relay4 ON 4193552755
2026-06-10 02:03:34 pH 7.32 4193552755
2026-06-10 02:03:34 Relay3 OFF 4193552755
2026-06-10 02:03:34 Relay4 ON 4193552755
2026-06-10 02:03:44 pH 7.22 4193552755
2026-06-10 02:03:44 Relay3 OFF 4193552755
2026-06-10 02:03:44 Relay4 ON 4193552755
2026-06-10 02:03:54 pH 7.21 4193552755
2026-06-10 02:03:54 Relay3 OFF 4193552755
2026-06-10 02:03:54 Relay4 ON 4193552755
2026-06-10 02:04:04 pH 7.16 4193552755
2026-06-10 02:04:04 Relay3 OFF 4193552755
2026-06-10 02:04:04 Relay4 ON 4193552755
2026-06-10 02:04:14 pH 7.12 4193552755
2026-06-10 02:04:14 Relay3 OFF 4193552755
2026-06-10 02:04:14 Relay4 ON 4193552755
2026-06-10 02:04:24 pH 6.83 4193552755
2026-06-10 02:04:24 Relay3 OFF 4193552755
2026-06-10 02:04:24 Relay4 ON 4193552755
2026-06-10 02:04:34 pH 7.37 4193552755
2026-06-10 02:04:34 Relay3 OFF 4193552755
2026-06-10 02:04:34 Relay4 ON 4193552755
2026-06-10 02:04:44 pH 7.16 4193552755
2026-06-10 02:04:44 Relay3 OFF 4193552755
2026-06-10 02:04:44 Relay4 ON 4193552755
2026-06-10 02:04:54 pH 7.12 4193552755
2026-06-10 02:04:54 Relay3 OFF 4193552755
2026-06-10 02:04:54 Relay4 ON 4193552755
2026-06-10 02:05:04 pH 7.21 4193552755
2026-06-10 02:05:04 Relay3 OFF 4193552755
2026-06-10 02:05:04 Relay4 ON 4193552755
2026-06-10 02:05:14 pH 7.38 4193552755
2026-06-10 02:05:14 Relay3 OFF 4193552755
2026-06-10 02:05:14 Relay4 ON 4193552755
2026-06-10 02:05:24 pH 6.89 4193552755
2026-06-10 02:05:24 Relay3 OFF 4193552755
2026-06-10 02:05:24 Relay4 ON 4193552755
2026-06-10 02:05:34 pH 7.34 4193552755
2026-06-10 02:05:34 Relay3 OFF 4193552755
2026-06-10 02:05:34 Relay4 ON 4193552755
2026-06-10 02:05:44 pH 7.39 4193552755
2026-06-10 02:05:44 Relay3 OFF 4193552755
2026-06-10 02:05:44 Relay4 ON 4193552755
2026-06-10 02:05:54 pH 7.39 4193552755
2026-06-10 02:05:54 Relay3 OFF 4193552755
2026-06-10 02:05:54 Relay4 ON 4193552755
2026-06-10 02:06:04 pH 7.39 4193552755
2026-06-10 02:06:04 Relay3 OFF 4193552755
2026-06-10 02:06:04 Relay4 ON 4193552755
2026-06-10 02:06:14 pH 7.39 4193552755
2026-06-10 02:06:14 Relay3 OFF 4193552755
2026-06-10 02:06:14 Relay4 ON 4193552755
2026-06-10 02:06:24 pH 7.39 4193552755
2026-06-10 02:06:24 Relay3 OFF 4193552755
2026-06-10 02:06:24 Relay4 ON 4193552755
2026-06-10 02:06:34 pH 7.12 4193552755
2026-06-10 02:06:34 Relay3 OFF 4193552755
2026-06-10 02:06:34 Relay4 ON 4193552755
2026-06-10 02:06:44 pH 7.17 4193552755
2026-06-10 02:06:44 Relay3 OFF 4193552755
2026-06-10 02:06:44 Relay4 ON 4193552755
2026-06-10 02:06:54 pH 7.03 4193552755
2026-06-10 02:06:54 Relay3 OFF 4193552755
2026-06-10 02:06:54 Relay4 ON 4193552755
2026-06-10 02:07:04 pH 7.21 4193552755
2026-06-10 02:07:04 Relay3 OFF 4193552755
2026-06-10 02:07:04 Relay4 ON 4193552755
2026-06-10 02:07:14 pH 6.86 4193552755
2026-06-10 02:07:14 Relay3 OFF 4193552755
2026-06-10 02:07:14 Relay4 ON 4193552755
2026-06-10 02:07:24 pH 6.62 4193552755
2026-06-10 02:07:24 Relay3 OFF 4193552755
2026-06-10 02:07:24 Relay4 OFF 4193552755
2026-06-10 02:07:34 pH 6.66 4193552755
2026-06-10 02:07:34 Relay3 OFF 4193552755
2026-06-10 02:07:34 Relay4 OFF 4193552755
2026-06-10 02:07:44 pH 6.88 4193552755
2026-06-10 02:07:44 Relay3 OFF 4193552755
2026-06-10 02:07:44 Relay4 ON 4193552755
2026-06-10 02:07:54 pH 6.48 4193552755
2026-06-10 02:07:54 Relay3 OFF 4193552755
2026-06-10 02:07:54 Relay4 OFF 4193552755
2026-06-10 02:42:29 pH 5.05 4193552755
2026-06-10 02:42:29 Relay3 ON 4193552755
2026-06-10 02:42:29 Relay4 OFF 4193552755
2026-06-10 02:45:28 pH 4.87 4193552755
2026-06-10 02:45:28 Relay3 ON 4193552755
2026-06-10 02:45:28 Relay4 OFF 4193552755
2026-06-10 02:45:38 pH 4.87 4193552755
2026-06-10 02:45:38 Relay3 ON 4193552755
2026-06-10 02:45:38 Relay4 OFF 4193552755
2026-06-10 02:45:48 pH 4.85 4193552755
2026-06-10 02:45:48 Relay3 ON 4193552755
2026-06-10 02:45:48 Relay4 OFF 4193552755
2026-06-10 02:45:58 pH 4.83 4193552755
2026-06-10 02:45:58 Relay3 ON 4193552755
2026-06-10 02:45:58 Relay4 OFF 4193552755
2026-06-10 02:46:08 pH 4.85 4193552755
2026-06-10 02:46:08 Relay3 ON 4193552755
2026-06-10 02:46:08 Relay4 OFF 4193552755
2026-06-10 02:46:18 pH 4.83 4193552755
2026-06-10 02:46:18 Relay3 ON 4193552755
2026-06-10 02:46:18 Relay4 OFF 4193552755
2026-06-10 02:46:28 pH 4.83 4193552755
2026-06-10 02:46:28 Relay3 ON 4193552755
2026-06-10 02:46:28 Relay4 OFF 4193552755
2026-06-10 02:46:38 pH 4.84 4193552755
2026-06-10 02:46:38 Relay3 ON 4193552755
2026-06-10 02:46:38 Relay4 OFF 4193552755
2026-06-10 02:46:48 pH 7.38 4193552755
2026-06-10 02:46:48 Relay3 OFF 4193552755
2026-06-10 02:46:48 Relay4 ON 4193552755
2026-06-10 02:46:58 pH 6.56 4193552755
2026-06-10 02:46:58 Relay3 OFF 4193552755
2026-06-10 02:46:58 Relay4 OFF 4193552755
2026-06-10 02:47:08 pH 5.64 4193552755
2026-06-10 02:47:08 Relay3 ON 4193552755
2026-06-10 02:47:08 Relay4 OFF 4193552755
2026-06-10 02:47:18 pH 5.33 4193552755
2026-06-10 02:47:18 Relay3 ON 4193552755
2026-06-10 02:47:18 Relay4 OFF 4193552755
2026-06-10 02:47:28 pH 5.13 4193552755
2026-06-10 02:47:28 Relay3 ON 4193552755
2026-06-10 02:47:28 Relay4 OFF 4193552755
2026-06-10 02:49:05 pH 4.81 4193552755
2026-06-10 02:49:05 Relay3 ON 4193552755
2026-06-10 02:49:05 Relay4 OFF 4193552755
2026-06-10 02:59:42 pH 4.50 4193552755
2026-06-10 02:59:42 Relay3 ON 4193552755
2026-06-10 02:59:42 Relay4 OFF 4193552755
2026-06-10 02:59:52 pH 4.48 4193552755
2026-06-10 02:59:52 Relay3 ON 4193552755
2026-06-10 02:59:52 Relay4 OFF 4193552755
2026-06-10 03:00:02 pH 4.51 4193552755
2026-06-10 03:00:02 Relay3 ON 4193552755
2026-06-10 03:00:02 Relay4 OFF 4193552755
2026-06-10 03:00:12 pH 4.49 4193552755
2026-06-10 03:00:12 Relay3 ON 4193552755
2026-06-10 03:00:12 Relay4 OFF 4193552755
2026-06-10 03:00:22 pH 4.49 4193552755
2026-06-10 03:00:22 Relay3 ON 4193552755
2026-06-10 03:00:22 Relay4 OFF 4193552755
2026-06-10 03:00:32 pH 4.50 4193552755
2026-06-10 03:00:32 Relay3 ON 4193552755
2026-06-10 03:00:32 Relay4 OFF 4193552755
2026-06-10 03:00:42 pH 4.47 4193552755
2026-06-10 03:00:42 Relay3 ON 4193552755
2026-06-10 03:00:42 Relay4 OFF 4193552755
2026-06-10 03:01:02 pH 4.47 4193552755
2026-06-10 03:01:02 Relay3 ON 4193552755
2026-06-10 03:01:02 Relay4 OFF 4193552755
2026-06-10 03:01:12 pH 4.48 4193552755
2026-06-10 03:01:12 Relay3 ON 4193552755
2026-06-10 03:01:12 Relay4 OFF 4193552755
2026-06-10 03:01:22 pH 4.46 4193552755
2026-06-10 03:01:22 Relay3 ON 4193552755
2026-06-10 03:01:22 Relay4 OFF 4193552755
2026-06-10 08:26:33 pH 4.86 4193552755
2026-06-10 08:26:33 Relay3 ON 4193552755
2026-06-10 08:26:33 Relay4 OFF 4193552755
2026-06-10 08:26:42 pH 4.89 4193552755
2026-06-10 08:26:42 Relay3 ON 4193552755
2026-06-10 08:26:42 Relay4 OFF 4193552755
2026-06-10 08:26:52 pH 4.83 4193552755
2026-06-10 08:26:52 Relay3 ON 4193552755
2026-06-10 08:26:52 Relay4 OFF 4193552755
2026-06-10 08:26:54 suhu 24.20 645B62BD9E7C
2026-06-10 08:26:54 kelembaban_tanah 74.43 645B62BD9E7C
2026-06-10 08:26:54 relay1 OFF 645B62BD9E7C
2026-06-10 08:26:54 relay2 OFF 645B62BD9E7C
2026-06-10 08:27:02 pH 4.78 4193552755
2026-06-10 08:27:02 Relay3 ON 4193552755
2026-06-10 08:27:02 Relay4 OFF 4193552755
2026-06-10 08:27:12 pH 4.75 4193552755
2026-06-10 08:27:12 Relay3 ON 4193552755
2026-06-10 08:27:12 Relay4 OFF 4193552755
2026-06-10 08:27:25 pH 4.89 4193552755
2026-06-10 08:27:25 Relay3 ON 4193552755
2026-06-10 08:27:25 Relay4 OFF 4193552755
2026-06-10 08:27:32 suhu 24.20 645B62BD9E7C
2026-06-10 08:27:32 kelembaban_tanah 74.04 645B62BD9E7C
2026-06-10 08:27:32 relay1 OFF 645B62BD9E7C
2026-06-10 08:27:32 relay2 OFF 645B62BD9E7C
2026-06-10 08:27:41 pH 4.95 4193552755
2026-06-10 08:27:41 Relay3 ON 4193552755
2026-06-10 08:27:41 Relay4 OFF 4193552755
2026-06-10 08:27:45 pH 4.92 4193552755
2026-06-10 08:27:45 Relay3 ON 4193552755
2026-06-10 08:27:45 Relay4 OFF 4193552755
2026-06-10 08:27:52 pH 4.83 4193552755
2026-06-10 08:27:52 Relay3 ON 4193552755
2026-06-10 08:27:52 Relay4 OFF 4193552755
2026-06-10 08:27:57 suhu 24.20 645B62BD9E7C
2026-06-10 08:27:57 kelembaban_tanah 74.58 645B62BD9E7C
2026-06-10 08:27:57 relay1 OFF 645B62BD9E7C
2026-06-10 08:27:57 relay2 OFF 645B62BD9E7C
2026-06-10 08:28:02 pH 4.91 4193552755
2026-06-10 08:28:02 Relay3 ON 4193552755
2026-06-10 08:28:02 Relay4 OFF 4193552755
2026-06-10 08:28:12 pH 4.80 4193552755
2026-06-10 08:28:12 Relay3 ON 4193552755
2026-06-10 08:28:12 Relay4 OFF 4193552755
2026-06-10 08:28:22 pH 4.79 4193552755
2026-06-10 08:28:22 Relay3 ON 4193552755
2026-06-10 08:28:22 Relay4 OFF 4193552755
2026-06-10 08:28:23 suhu 24.20 645B62BD9E7C
2026-06-10 08:28:23 kelembaban_tanah 74.68 645B62BD9E7C
2026-06-10 08:28:23 relay1 OFF 645B62BD9E7C
2026-06-10 08:28:23 relay2 OFF 645B62BD9E7C
2026-06-10 08:28:32 pH 4.80 4193552755
2026-06-10 08:28:32 Relay3 ON 4193552755
2026-06-10 08:28:32 Relay4 OFF 4193552755
2026-06-10 08:28:42 pH 4.79 4193552755
2026-06-10 08:28:42 Relay3 ON 4193552755
2026-06-10 08:28:42 Relay4 OFF 4193552755
2026-06-10 08:28:52 pH 4.72 4193552755
2026-06-10 08:28:52 Relay3 ON 4193552755
2026-06-10 08:28:52 Relay4 OFF 4193552755
2026-06-10 08:28:53 suhu 24.20 645B62BD9E7C
2026-06-10 08:28:53 kelembaban_tanah 74.85 645B62BD9E7C
2026-06-10 08:28:53 relay1 OFF 645B62BD9E7C
2026-06-10 08:28:53 relay2 OFF 645B62BD9E7C
2026-06-10 08:29:02 pH 4.75 4193552755
2026-06-10 08:29:02 Relay3 ON 4193552755
2026-06-10 08:29:02 Relay4 OFF 4193552755
2026-06-10 08:29:12 pH 4.70 4193552755
2026-06-10 08:29:12 Relay3 ON 4193552755
2026-06-10 08:29:12 Relay4 OFF 4193552755
2026-06-10 08:29:22 pH 4.73 4193552755
2026-06-10 08:29:22 Relay3 ON 4193552755
2026-06-10 08:29:22 Relay4 OFF 4193552755
2026-06-10 08:29:23 suhu 24.20 645B62BD9E7C
2026-06-10 08:29:23 kelembaban_tanah 74.43 645B62BD9E7C
2026-06-10 08:29:23 relay1 OFF 645B62BD9E7C
2026-06-10 08:29:23 relay2 OFF 645B62BD9E7C
2026-06-10 08:29:32 pH 4.77 4193552755
2026-06-10 08:29:32 Relay3 ON 4193552755
2026-06-10 08:29:32 Relay4 OFF 4193552755
2026-06-10 08:29:42 pH 4.82 4193552755
2026-06-10 08:29:42 Relay3 ON 4193552755
2026-06-10 08:29:42 Relay4 OFF 4193552755
2026-06-10 08:29:52 pH 4.80 4193552755
2026-06-10 08:29:52 Relay3 ON 4193552755
2026-06-10 08:29:52 Relay4 OFF 4193552755
2026-06-10 08:29:54 suhu 24.20 645B62BD9E7C
2026-06-10 08:29:54 kelembaban_tanah 74.31 645B62BD9E7C
2026-06-10 08:29:54 relay1 OFF 645B62BD9E7C
2026-06-10 08:29:54 relay2 OFF 645B62BD9E7C
2026-06-10 08:30:02 pH 4.81 4193552755
2026-06-10 08:30:02 Relay3 ON 4193552755
2026-06-10 08:30:02 Relay4 OFF 4193552755
2026-06-10 08:30:12 pH 4.83 4193552755
2026-06-10 08:30:12 Relay3 ON 4193552755
2026-06-10 08:30:12 Relay4 OFF 4193552755
2026-06-10 08:30:32 pH 4.76 4193552755
2026-06-10 08:30:32 Relay3 ON 4193552755
2026-06-10 08:30:32 Relay4 OFF 4193552755
2026-06-10 08:30:32 suhu 24.30 645B62BD9E7C
2026-06-10 08:30:32 kelembaban_tanah 74.60 645B62BD9E7C
2026-06-10 08:30:32 relay1 OFF 645B62BD9E7C
2026-06-10 08:30:32 relay2 OFF 645B62BD9E7C
2026-06-10 08:30:43 pH 4.81 4193552755
2026-06-10 08:30:43 Relay3 ON 4193552755
2026-06-10 08:30:43 Relay4 OFF 4193552755
2026-06-10 08:30:52 pH 4.75 4193552755
2026-06-10 08:30:52 Relay3 ON 4193552755
2026-06-10 08:30:52 Relay4 OFF 4193552755
2026-06-10 08:30:54 suhu 24.30 645B62BD9E7C
2026-06-10 08:30:54 kelembaban_tanah 74.43 645B62BD9E7C
2026-06-10 08:30:54 relay1 OFF 645B62BD9E7C
2026-06-10 08:30:54 relay2 OFF 645B62BD9E7C
2026-06-10 08:31:02 pH 7.39 4193552755
2026-06-10 08:31:02 Relay3 OFF 4193552755
2026-06-10 08:31:02 Relay4 ON 4193552755
2026-06-10 08:31:22 pH 6.28 4193552755
2026-06-10 08:31:22 Relay3 OFF 4193552755
2026-06-10 08:31:22 Relay4 OFF 4193552755
2026-06-10 08:31:23 suhu 24.30 645B62BD9E7C
2026-06-10 08:31:23 kelembaban_tanah 74.85 645B62BD9E7C
2026-06-10 08:31:23 relay1 OFF 645B62BD9E7C
2026-06-10 08:31:23 relay2 OFF 645B62BD9E7C
2026-06-10 08:31:25 pH 4.98 4193552755
2026-06-10 08:31:25 Relay3 ON 4193552755
2026-06-10 08:31:25 Relay4 OFF 4193552755
2026-06-10 08:31:42 pH 4.75 4193552755
2026-06-10 08:31:42 Relay3 ON 4193552755
2026-06-10 08:31:42 Relay4 OFF 4193552755
2026-06-10 08:31:43 pH 4.85 4193552755
2026-06-10 08:31:43 Relay3 ON 4193552755
2026-06-10 08:31:43 Relay4 OFF 4193552755
2026-06-10 08:31:52 pH 4.82 4193552755
2026-06-10 08:31:52 Relay3 ON 4193552755
2026-06-10 08:31:52 Relay4 OFF 4193552755
2026-06-10 08:31:54 suhu 24.30 645B62BD9E7C
2026-06-10 08:31:54 kelembaban_tanah 73.58 645B62BD9E7C
2026-06-10 08:31:54 relay1 OFF 645B62BD9E7C
2026-06-10 08:31:54 relay2 OFF 645B62BD9E7C
2026-06-10 08:32:02 pH 4.66 4193552755
2026-06-10 08:32:02 Relay3 ON 4193552755
2026-06-10 08:32:02 Relay4 OFF 4193552755
2026-06-10 08:32:12 pH 4.74 4193552755
2026-06-10 08:32:12 Relay3 ON 4193552755
2026-06-10 08:32:12 Relay4 OFF 4193552755
2026-06-10 08:32:23 pH 4.64 4193552755
2026-06-10 08:32:23 Relay3 ON 4193552755
2026-06-10 08:32:23 Relay4 OFF 4193552755
2026-06-10 08:32:26 suhu 24.30 645B62BD9E7C
2026-06-10 08:32:26 kelembaban_tanah 74.07 645B62BD9E7C
2026-06-10 08:32:26 relay1 OFF 645B62BD9E7C
2026-06-10 08:32:26 relay2 OFF 645B62BD9E7C
2026-06-10 08:32:35 pH 4.64 4193552755
2026-06-10 08:32:35 Relay3 ON 4193552755
2026-06-10 08:32:35 Relay4 OFF 4193552755
2026-06-10 08:32:42 pH 4.68 4193552755
2026-06-10 08:32:42 Relay3 ON 4193552755
2026-06-10 08:32:42 Relay4 OFF 4193552755
2026-06-10 08:32:52 pH 4.68 4193552755
2026-06-10 08:32:52 Relay3 ON 4193552755
2026-06-10 08:32:52 Relay4 OFF 4193552755
2026-06-10 08:32:53 suhu 24.30 645B62BD9E7C
2026-06-10 08:32:53 kelembaban_tanah 74.60 645B62BD9E7C
2026-06-10 08:32:53 relay1 OFF 645B62BD9E7C
2026-06-10 08:32:53 relay2 OFF 645B62BD9E7C
2026-06-10 08:33:02 pH 4.69 4193552755
2026-06-10 08:33:02 Relay3 ON 4193552755
2026-06-10 08:33:02 Relay4 OFF 4193552755
2026-06-10 08:33:12 pH 4.62 4193552755
2026-06-10 08:33:12 Relay3 ON 4193552755
2026-06-10 08:33:12 Relay4 OFF 4193552755
2026-06-10 08:33:22 pH 4.64 4193552755
2026-06-10 08:33:22 Relay3 ON 4193552755
2026-06-10 08:33:22 Relay4 OFF 4193552755
2026-06-10 08:33:23 suhu 24.40 645B62BD9E7C
2026-06-10 08:33:23 kelembaban_tanah 75.04 645B62BD9E7C
2026-06-10 08:33:23 relay1 OFF 645B62BD9E7C
2026-06-10 08:33:23 relay2 OFF 645B62BD9E7C
2026-06-10 08:33:32 pH 4.70 4193552755
2026-06-10 08:33:32 Relay3 ON 4193552755
2026-06-10 08:33:32 Relay4 OFF 4193552755
2026-06-10 08:33:42 pH 4.68 4193552755
2026-06-10 08:33:42 Relay3 ON 4193552755
2026-06-10 08:33:42 Relay4 OFF 4193552755
2026-06-10 08:33:52 pH 4.64 4193552755
2026-06-10 08:33:52 Relay3 ON 4193552755
2026-06-10 08:33:52 Relay4 OFF 4193552755
2026-06-10 08:34:02 pH 4.64 4193552755
